| Produttori | Numero OE |
|---|---|
| AUDI | 030145933R |
| AUDI | 030145933T |
| AUDI | 03L903137 |
| AUDI | 03L903137T |
| CITROËN | 1611281680 |
| CITROËN | 1611425280 |
| CITROËN | 1636996080 |
| CITROËN | 5750K8 |
| CITROËN | 5750PQ |
| CITROËN | 5750WZ |
| CITROËN | 5751C3 |
| CITROËN | 5751G7 |
| CITROËN | 9652073680 |
| FIAT | 46414859 |
| FIAT | 9615208280 |
| LANCIA | 9615208280 |
| OPEL | 3648144 |
| OPEL | 9819833280 |
| PEUGEOT | 1611281680 |
| PEUGEOT | 1611425280 |
| PEUGEOT | 1636996080 |
| PEUGEOT | 575098 |
| PEUGEOT | 5750PP |
| PEUGEOT | 5750WZ |
| PEUGEOT | 5751C3 |
| PEUGEOT | 5751G7 |
| PEUGEOT | 9652073680 |
| PEUGEOT (DF-PSA) | 1611425280 |
| SEAT | 030145933R |
| SEAT | 030145933T |
| SEAT | 03L903137 |
| SEAT | 03L903137T |
| SKODA | 030145933R |
| SKODA | 030145933T |
| SKODA | 03L903137 |
| SKODA | 03L903137T |
| VAUXHALL | 3648144 |
| VW | 030145933E |
| VW | 030145933G |
| VW | 030145933L |
| VW | 030145933R |
| VW | 030145933T |
| VW | 03L903137 |
| VW | 03L903137T |
| Produttori di Kit Cinghie Poly-V | |
|---|---|
| OPTIBELT | 6 PK 1070 |
| FLENNOR | 6PK1070 |
| BOSCH | 1 987 947 941 |
| GATES | 6PK1070 |
| QUINTON HAZELL | QBR61075 |
| CONTITECH | 6PK1070 |
| SKF | VKMA 31098 |
| SKF | VKMA 31202 |
| SKF | VKMA 33308 |
| SKF | VKMAF 31098 |
| SKF | VKMV 6PK1070 |
| FEBI BILSTEIN | 28918 |
| MEYLE | 050 006 1070 |
| VAICO | V10-1815 |
| VAICO | V10-7526 |
| TOPRAN | 100 588 |
| FEBI BILSTEIN | 37533 |
| LEMFÖRDER | 18747 01 |
| TRISCAN | 8640 601070 |
| SNR | CA6PK1072 |
| SNR | KA859.28 |
| CONTITECH | 6PK1070K1 |
| CONTITECH | 6PK1070K2 |
| CONTITECH | 6PK1070K3 |
| HUTCHINSON | 1072 K 6 |
| INA | 529 0084 10 |
| INA | 529 0098 10 |
| STARK | SKRBS-1200035 |
| JP GROUP | 1118104109 |
| JP GROUP | 1118110600 |
| JP GROUP | 1118110609 |
| HUTCHINSON | 1070 K 6 |
| DT Spare Parts | 11.12080 |
| MAGNETI MARELLI | 340611001070 |
| RUVILLE | 5547580 |
| RUVILLE | 5577682 |
| STELLOX | 06-01065-SX |
| STELLOX | 06-01069-SX |
| TRUCKTEC AUTOMOTIVE | 07.19.148 |
| SASIC | 1770084 |
| SWAG | 30 93 7533 |
| OPTIBELT | 6 PK 1070 SCC |
| FAI AutoParts | 6PK1063 |
| MASTER-SPORT | 6PK1070-PCS-MS |
| INA | FB 6PK1070 |
| SNR | KA857.00 |
| PROCODIS FRANCE | KGA3003 |
| NPS | M111I15 |
| AE | MVB1065R6 |
| QUINTON HAZELL | QBR61070 |
| JP GROUP | 1118104100 |
| MAGNETI MARELLI | 341200004415 |
| BGA | 6PK1070 |
| LUCAS | LAK0068 |
| LUCAS | LAK0069 |
| RIDEX | 542R0036 |
| SASIC | 6PK1072 |
| AUGER | 80146 |
| OPEN PARTS | PVB1070.06 |
| ZEKKERT | KR-6PK1070 |
| STARK | SKRBS-1200279 |
| RIDEX | 542R0280 |
| DENCKERMANN | 6PK1070 |
| RED-LINE | 996PK1070 |
| INA | 529 0475 20 |
| SNR | KA859.37 |
| INA | 529 0475 10 |
| PROCODIS FRANCE | KGA2049 |
| PROCODIS FRANCE | KGA3011 |
| SNR | KA857.12 |
| HART | 334 020 |
| HART | 917 765 |
| SNR | KA857.20 |
| SNR | KA859.47 |
| RIDEX PLUS | 542R0036P |
| KAMOKA | 7016051 |
| SKF | VKMA 33337 |
| CONTITECH | 6PK1070K5 |
| IAP QUALITY PARTS | 140-50041 |
| SKF | VKMC 11000 |
| INA | 530 0550 50 |
| RIDEX | 3096W0753 |
| OPTIBELT | 6 PK 1555 |
| BOSCH | 1 987 946 062 |
| STARK | SKRBS-1200007 |
| RIDEX | 305P0056 |
| RIDEX | 542R0008 |
| STARK | SKRBS-1200186 |
| RIDEX | 542R0187 |
| STARK | SKRBS-1200202 |
| RIDEX | 542R0203 |
| RIDEX | 542R0586 |
| STARK | SKRBS-1200707 |
| RIDEX | 542R0708 |
| RIDEX PLUS | 305P0056P |
| RIDEX PLUS | 542R0008P |
| RIDEX PLUS | 542R0586P |
| RIDEX | 542R1127 |
| OPTIBELT | 6 PK 1080 |
| RIDEX | 4172P0111 |
| RIDEX PLUS | 542R0187P |
| DAYCO | 6PK1069 |
| SNR | KA866.03 |
| LUCAS | 7PK1637L |
| METZGER | 6PK1069 |
| SNR | CA6PK1063 |
| GK | K986908A |
| HEPU | PK09080 |
| BANDO | 6PK1070 |
| TRUCKTEC AUTOMOTIVE | 07.19.211 |
| LUCAS | 6PK1863L |
| DOLZ | SKD205A |
| HERTH+BUSS JAKOPARTS | J1061065 |
| OPTIBELT | 6 PK 1045 |
| OPTIBELT | AVX 10 x 950 |
| SKF | VKMV 6PK1068 |
| KAVO PARTS | DMV-6527 |
| A.B.A | 4PK668 |
| LUCAS | 4PK0668L |
| LUCAS | 6PK1880L |
| LUCAS | 6PK2245L |
| A.B.A | 6PK1880 |
| DAYCO | 6PK1076 |
| HERTH+BUSS JAKOPARTS | J1061075 |
| METZGER | 6PK1076 |
| FEBI BILSTEIN | 40308 |
| DAYCO | 6PK1070 |
| BANDO | 6PK1555 |
| SWAG | 30 94 0308 |
| FAI AutoParts | 6PK1070 |
| VIKA | 99031766301 |
| LUCAS | 6PK1075L |
| SNR | CA6SPK1140 |
| SNR | CA6PK1070 |
| DAYCO | KPV223 |
| LUCAS | LAK0067 |
| VAICO | V22-0227 |
| RUVILLE | 55981 |
| GATES | T38313 |
| DAYCO | APV2539 |
| SKF | VKM 33074 |
| SKF | VKMA 33074 |
| QUINTON HAZELL | QTA1383 |
| FEBI BILSTEIN | 31076 |
| SNR | GA359.15 |
| MAPCO | 24365 |
| INA | 534 0250 10 |
| TOPRAN | 722 324 |
| TRISCAN | 8641 283003 |
| SNR | KA859.26 |
| SWAG | 62 93 1076 |
| INA | 529 0070 10 |
| INA | 529 0071 10 |
| STARK | SKTP-0600059 |
| STARK | SKRBS-1200005 |
| RIDEX | 310T0047 |
| RUVILLE | 5598181 |
| STELLOX | 03-40137-SX |
| Metalcaucho | 05453 |
| CAFFARO | 111-00 |
| FARE SA | 11485 |
| 3RG | 13201 |
| SASIC | 1620037 |
| MAXGEAR | 54-0579 |
| MAXGEAR | 54-0620 |
| RUVILLE | 5598180 |
| MASTER-SPORT | R33074-PCS-MS |
| ZEKKERT | SR-1341 |
| STC | T405453 |
| KAMOKA | R0296 |
| LUCAS | LA0399 |
| RIDEX | 542R0006 |
| MEYLE | 11-14 903 1002 |
| INA | 529 0344 10 |
| INA | 529 0234 10 |
| LUCAS | LAK0139 |
| IJS GROUP | 93-1058 |
| MASTER-SPORT | N33074-PCS-MS |
| PROCODIS FRANCE | KGA2048 |
| OPEN PARTS | ACT2038.00 |
| DEXWAL MOBIDEX | 03-587 |
| PROCODIS FRANCE | GA093 |
| STORM QUALITY PARTS | F11485 |
| Aslyx | AS-202806 |
| RIDEX PLUS | 542R0006P |
| HART | 932 912 |
| KAMOKA | R0594 |
| RIDEX PLUS | 310T0047P |
| Frankberg | 5481FB0006070 |
| Oyodo | 20R9019-OYO |
| FA1 | RW1005-903 |
| KRAFT | 1225811 |
| BTA | E2P5981BTA |
| BTA | E3P0001BTA |
| BTA | E3C0017BTA |
| IAP QUALITY PARTS | 127-52030 |
| EUROREPAR | 1606350680 |
| DAYCO | 6PK1070PM |
| INA | 529 0420 10 |
| OPTIBELT | 6 PK 1080 TM |
| BOSCH | 1 987 947 842 |
| SKF | VKMV 6PK1072 |
| MEYLE | 050 006 1080 |
| STELLOX | 06-01076-SX |
| STELLOX | 06-01080-SX |
| FAI AutoParts | 6PK1075 |
| FAI AutoParts | 6PK1080 |
| MASTER-SPORT | 6PK1080-PCS-MS |
| KAVO PARTS | DMV-5509 |
| JAPANPARTS | DV-6PK1078 |
| ASHIKA | 112-6PK1078 |
| JAPKO | 6PK1078 |
| LUCAS | 6PK0863L |
| EUROREPAR | 1609316280 |
| IAP QUALITY PARTS | 140-13090 |
| OPTIBELT | 6 PK 1060 |
| SNR | KA859.05 |
| MEYLE | 050 006 1060 |
| SKF | VKMV 6PK1067 |
| LEMFÖRDER | 17172 01 |
| SNR | CA6PK1065 |
| LUCAS | 4PK0887L |
| LUCAS | 6PK1600L |
| A.B.A | 6PK1600 |
| MAPCO | 261065 |
| DAYCO | 6PK1065 |
| HUTCHINSON | 1065 K 6 |
| LUCAS | 6PK1063L |
| OPTIBELT | 6 PK 1025 |
| SKF | VKMV 6PK1069 |
| LUCAS | 6PK1705L |
| FLENNOR | FS22963 |
| MAGNETI MARELLI | 331316170390 |
| OPTIMAL | 0-N1673 |
| OPTIMAL | 0-N1673S |
| CONTITECH | 6PK1050K3 |
| BTA | E2C0017BTA |
| STARK | SKTP-0600219 |
| KRAFT | 1225801 |
| AUTOMEGA | 160087510 |
| AUTOMEGA | 160087710 |
| AUTOMEGA | 160109810 |
| BTA | E2F0014BTA |
| DENCKERMANN | P224002 |
| RIDEX | 310T0207 |
| NTY | RNK-CT-000 |
| BUGATTI | BTOA3679 |
| MASTER-SPORT | 6PK1065-PCS-MS |




