| Produttori | Numero OE |
|---|---|
| BOMAG | 05740004 |
| CASE IH | 1275229C2 |
| CASE IH | 1627132090 |
| CASE IH | 1959198C1 |
| CASE IH | 1962769C2 |
| CATERPILLAR | 1146934 |
| CATERPILLAR | 3I1154 |
| CATERPILLAR | 3I1603 |
| CATERPILLAR | 9Y4494 |
| CLARK | 3974113 |
| CLARK | 3974113B |
| CLARK | 6644210 |
| CLARK | 6644678 |
| CLARK | 664478 |
| CLARK | 918648 |
| DAEWOO | A218226 |
| DOOSAN | 40040400076 |
| FIAT-HITACHI | 4294838 |
| FIAT-HITACHI | 76567343 |
| FORD | 3252742 |
| FORD | 5012574 |
| FORD | 5021023 |
| FORD | E7GZ6731A |
| FORD | E92Z6731A |
| GEHL | 121433 |
| GEHL | 548944567410 |
| GENERAL MOTORS | 12337532 |
| GENERAL MOTORS | 23500828 |
| GENERAL MOTORS | 25161877 |
| GENERAL MOTORS | 25161877C |
| GENERAL MOTORS | 25161879 |
| GENERAL MOTORS | 25322840 |
| GENERAL MOTORS | 25325412 |
| GENERAL MOTORS | 93156093 |
| GENERAL MOTORS | 93156667 |
| GENERAL MOTORS | 94201942 |
| GENERAL MOTORS | 94243502 |
| GENERAL MOTORS | 94430411 |
| GENERAL MOTORS | 94456741 |
| GENERAL MOTORS | 94459700 |
| GENERAL MOTORS | 945539 |
| GENERAL MOTORS | 97209306 |
| GENESIS | 2630035510 |
| GENESIS | 2630035511 |
| GREAT WALL | SMD136466 |
| GREAT WALL | SMD136466V |
| GUTBROD | 00014145 |
| GUTBROD | 09225017 |
| HITACHI | 4294838 |
| HITACHI | L4294838 |
| Produttori di Kit filtri | |
|---|---|
| MANN-FILTER | W 811/80 |
| BOSCH | 0 451 103 316 |
| HENGST FILTER | H13W01 |
| JAPANPARTS | FO-599S |
| STARK | SKOF-0860024 |
| RIDEX | 7O0025 |
| MEAT & DORIA | 15096/1 |
| HOFFER | 15096/1 |
| ASHIKA | 10-05-599 |
| STARK | SKFS-1880049 |
| STARK | SKFS-1880059 |
| STARK | SKFS-1880087 |
| JAPKO | 10599 |
| WIX FILTERS | 51334 |
| MASTER-SPORT | 811/80-OF-PCS-MS |
| BORG & BECK | BFO4038 |
| CLEAN FILTER | DO 324 |
| Dr!ve+ | DP1110.11.0047 |
| MULLER FILTER | FO96 |
| UNICO FILTER | LI 874/80 |
| NPS | M131A16 |
| PZL Filters | PP484 |
| RIDEX | 4055F0050 |
| RIDEX | 4055F0060 |
| RIDEX | 4055F0088 |
| DONALDSON | P550726 |
| STEP FILTERS | HC17881 |
| RED-LINE | 38HY012 |
| MEAT & DORIA | FKHYD013 |
| MASTER-SPORT | 450001242 |
| MASTER-SPORT | 450001212 |
| DACO Germany | DFO2705 |
| STARK | SKFS-18881069 |
| RIDEX | 4055F1070 |
| STARK | SKFS-18883387 |
| RIDEX | 4055F3385 |
| STARK | SKFS-18885400 |
| RIDEX | 4055F5407 |
| STARK | SKFS-18888011 |
| RIDEX | 4055F8024 |
| RIDEX | 4055F9594 |
| STARK | SKFS-18899077 |
| STARK | SKFS-18899078 |
| STARK | SKFS-18899079 |
| STARK | SKFS-18899080 |
| STARK | SKFS-18899876 |
| RIDEX | 4055F19883 |
| STARK | SKFS-18899877 |
| RIDEX | 4055F19884 |
| STARK | SKFS-18899878 |
| RIDEX | 4055F19885 |
| RIDEX | 4055F19886 |
| RIDEX | 4055F19887 |
| RIDEX | 4055F19888 |
| STARK | SKFS-18899884 |
| RIDEX | 4055F19891 |
| STARK | SKFS-18899885 |
| RIDEX | 4055F19892 |
| RIDEX | 4055F19893 |
| STARK | SKFS-18899889 |
| RIDEX | 4055F19896 |
| STARK | SKFS-18899890 |
| RIDEX | 4055F19897 |
| RIDEX | 4055F19898 |
| RIDEX | 4055F19899 |
| STARK | SKFS-188102953 |
| RIDEX | 4055F22949 |
| STARK | SKFS-188102954 |
| RIDEX | 4055F22950 |
| STARK | SKFS-188102955 |
| RIDEX | 4055F22951 |
| STARK | SKFS-188102956 |
| RIDEX | 4055F22952 |
| STARK | SKFS-188102957 |
| RIDEX | 4055F22953 |
| STARK | SKFS-188102958 |
| RIDEX | 4055F22954 |
| STARK | SKFS-188102959 |
| RIDEX | 4055F22955 |
| STARK | SKFS-188102960 |
| RIDEX | 4055F22956 |
| STARK | SKFS-188104074 |
| STARK | SKFS-188104075 |
| STARK | SKFS-188104076 |
| STARK | SKFS-188104077 |
| STARK | SKFS-188106745 |
| RIDEX | 4055F26735 |
| STARK | SKFS-188106746 |
| RIDEX | 4055F26736 |
| STARK | SKFS-188106747 |
| RIDEX | 4055F26737 |
| STARK | SKFS-188106748 |
| RIDEX | 4055F26738 |
| STARK | SKFS-188106749 |
| RIDEX | 4055F26739 |
| STARK | SKFS-188106750 |
| RIDEX | 4055F26740 |
| STARK | SKFS-188106751 |
| RIDEX | 4055F26741 |
| STARK | SKFS-188106752 |
| RIDEX | 4055F26742 |
| STARK | SKFS-188106753 |
| RIDEX | 4055F26743 |
| STARK | SKFS-188106754 |
| RIDEX | 4055F26744 |
| STARK | SKFS-188106755 |
| RIDEX | 4055F26745 |
| STARK | SKFS-188106756 |
| RIDEX | 4055F26746 |
| STARK | SKFS-188106757 |
| RIDEX | 4055F26747 |
| STARK | SKFS-188106758 |
| RIDEX | 4055F26748 |
| STARK | SKFS-188106759 |
| RIDEX | 4055F26749 |
| STARK | SKFS-188106760 |
| RIDEX | 4055F26750 |
| STARK | SKFS-188106761 |
| RIDEX | 4055F26751 |
| STARK | SKFS-188106762 |
| RIDEX | 4055F26752 |
| STARK | SKFS-188106763 |
| RIDEX | 4055F26753 |
| STARK | SKFS-188106765 |
| RIDEX | 4055F26755 |
| STARK | SKFS-188106766 |
| RIDEX | 4055F26756 |
| STARK | SKFS-188106767 |
| RIDEX | 4055F26757 |
| STARK | SKFS-188106768 |
| RIDEX | 4055F26758 |
| STARK | SKFS-188106769 |
| RIDEX | 4055F26759 |
| STARK | SKFS-188106770 |
| RIDEX | 4055F26760 |
| STARK | SKFS-188109508 |
| RIDEX | 4055F29509 |
| STARK | SKFS-188109509 |
| RIDEX | 4055F29510 |
| STARK | SKFS-188109510 |
| RIDEX | 4055F29511 |
| STARK | SKFS-188111581 |
| STARK | SKFS-188111582 |
| STARK | SKFS-188111583 |
| STARK | SKFS-188111584 |
| STARK | SKFS-188111585 |
| STARK | SKFS-188111586 |
| STARK | SKFS-188111587 |
| STARK | SKFS-188111588 |
| STARK | SKFS-188111589 |
| STARK | SKFS-188111590 |
| STARK | SKFS-188111591 |
| STARK | SKFS-188111592 |
| STARK | SKFS-188111593 |
| STARK | SKFS-188111594 |
| STARK | SKFS-188111595 |
| STARK | SKFS-188111596 |
| STARK | SKFS-188111597 |
| STARK | SKFS-188111598 |
| STARK | SKFS-188111599 |
| STARK | SKFS-188111600 |
| STARK | SKFS-188114663 |
| RIDEX | 4055F34651 |
| HART | 327 474 |
| STARK | SKFS-188114745 |
| RIDEX | 4055F34733 |
| RIDEX PLUS | 7O0025P |
| OPTIMAL | OP-FOF40187 |
| goCORE | GCG0023 |
| RIDEX PLUS | 4055F1070P |
| RIDEX PLUS | 4055F34651P |
| VOLLER FILTERS | VOL-68702 |
| MASTER-SPORT | 811/80-OFMG-PCS-MS |
| COOPERSFIAAM FILTERS | FT5447 |
| PURFLUX | LS225 |
| PURFLUX | LS489A |
| FRAM | PH6811 |
| TECNOCAR | R96 |
| BREMSI | FL0320 |
| BREMSI | FL1818 |
| SF-FILTER | SP 4554 |
| MANN-FILTER | W 87 |
| PURFLUX | LS350 |
| FEBI BILSTEIN | 32099 |
| MAPCO | 61557 |
| JAPANPARTS | FO-498S |
| BLUE PRINT | ADN12112 |
| BLUE PRINT | ADS72101 |
| COOPERSFIAAM FILTERS | FT5407 |
| MAPCO | 68511 |
| ASHIKA | 10-04-498 |
| STARK | SKFS-1880076 |
| JAPKO | 10498 |
| STELLOX | 20-50196-SX |
| STELLOX | 20-50230-SX |
| FRAM | PH5317 |
| TECNOCAR | R198 |
| RIDEX | 4055F0077 |
| MAPCO | 68526 |
| DONALDSON | P550162 |
| STEP FILTERS | HC5837 |
| STARK | SKPSM-4570098 |
| RIDEX | 4682P0099 |
| HENGST FILTER | H333W |
| Frankberg | 5481FB0025633 |
| FEBI BILSTEIN | 193871 |
| PURFLUX | PFX4055N0078 |
| PURFLUX | PFX4055N0079 |
| PURFLUX | PFX4055N0080 |
| PURFLUX | PFX4055N0081 |
| PURFLUX | PFX4055N0082 |
| MANN-FILTER | W 814/80 |
| STELLOX | 20-50115-SX |
| WIX FILTERS | 51347 |
| MASTER-SPORT | 814/80-OF-PCS-MS |
| PZL Filters | PP474 |
| MFILTER | TF 24 |
| DONALDSON | P502051 |
| HART | 327 389 |
| JPN | 10F4002-JPN |
| FLEETGUARD | LF3536 |
| VAICO | V25-0144 |
| VAICO | V42-0050 |
| CHAMPION | COF100110S |
| STELLOX | 20-50099-SX |
| MAXGEAR | 26-0272 |
| OPEN PARTS | EOF4197.20 |
| QUINTON HAZELL | QFL0005 |
| WIX FILTERS | WL7171 |
| FILTRON | OP 617 |
| SF-FILTER | SP 4600 |
| KRAFT | 1703610 |
| MAHLE | OC 205 |
| VALEO | 586017 |
| UFI | 23.243.00 |
| KNECHT | OC 205 |
| SOFIMA | S 3243 R |
| WIX FILTERS | 51064 |
| SogefiPro | FT7540 |
| MAGNETI MARELLI | 154086356900 |
| KOLBENSCHMIDT | 50013146 |
| MASTER-SPORT | 610/3-OF-PCS-MS |
| COMLINE | CMB11341 |
| FRIGAIR | CT28.709 |
| MOTAQUIP | LVFL773 |
| NPS | M131I02 |
| NPS | N131N20 |
| ALCO FILTER | SP-873 |
| KRAFT | 1703600 |
| BREMSI | FL0025 |
| MTR | 12135359 |
| MASTER-SPORT | 610/3-OFMG-PCS-MS |
| FLEETGUARD | LF16157 |
| VAPORMATIC | VPD5107 |
| VAPORMATIC | VPD5165 |
| NIPPARTS | J1314010 |
| KAMOKA | F104701 |
| ACKOJA | A26-0500 |
| SRLine | S11-3043 |
| VAPORMATIC | VPK5602 |
| MANN-FILTER | W 815/80 |
| MASTER-SPORT | 815/80-OF-PCS-MS |
| CLEAN FILTER | DO 328 |
| FLEETGUARD | LF3996 |
| WIX FILTERS | WL7081 |
| FILTRON | OP 536 |
| Dr!ve+ | DP1110.11.0265 |
| SF-FILTER | SP 4024 |
| JAPANPARTS | FO-502S |
| ASHIKA | 10-05-502 |
| JAPKO | 10502 |
| FRAM | PH3950 |
| DENCKERMANN | A210039 |
| STELLOX | 20-50205-SX |
| HERTH+BUSS JAKOPARTS | J1310521 |
| DAVID VASCO | V001 |
| Castrol filters | CO0001 |
| VAICO | V24-0018 |
| BOSCH | 0 986 452 006 |
| HERTH+BUSS JAKOPARTS | J1317003 |
| MAGNETI MARELLI | 152071758725 |
| MAPCO | 61550 |
| VAICO | V32-0018 |
| VAICO | V40-0089 |
| KAGER | 10-0024 |
| JC PREMIUM | B14010PR |
| MISFAT | Z200 |
| MAPCO | 68551 |
| MAPCO | 68553 |
| MAPCO | 68556 |
| MEAT & DORIA | 15063/12 |
| HOFFER | 15063/12 |
| JP GROUP | 4618500109 |
| PROFIT | 1540-0740 |
| MEYLE | 35-14 322 0002 |
| DENCKERMANN | A210295B |
| CLEAN FILTER | DO 327 |
| MECAFILTER | ELH4111 |
| LYNXauto | LC-331 |
| NPS | M131A06 |
| QUINTON HAZELL | QFL0017 |
| EUROREPAR | 1616173980 |
| Mando | MOF4459 |
| IAP QUALITY PARTS | 123-07010 |
| IAP QUALITY PARTS | 123-11053 |
| IAP QUALITY PARTS | 123-12040 |
| IAP QUALITY PARTS | 123-12050 |
| AP XENERGY | X156110 |
| ACKOJA | A32-0018 |
| ProfiPower | 1F0017 |
| UFI | 23.271.00 |
| SOFIMA | S 6901 R |
| CLEAN FILTER | DO 883 |
| AVS AUTOPARTS | Z243 |
| HENGST FILTER | H70WK11 |
| MISFAT | Z461 |
| MECAFILTER | ELH4264 |
| LUCAS | LFOS176 |
| MAHLE | OC 194 |
| KNECHT | OC 194 |
| MAGNETI MARELLI | 154086363180 |
| STELLOX | 20-50194-SX |
| VAICO | V30-1338 |
| BOSCH | 0 986 452 016 |
| MAHLE | OC 230 |
| KNECHT | OC 230 |
| MAGNETI MARELLI | 154087533520 |
| KOLBENSCHMIDT | 50013105 |
| HENGST FILTER | H20W07 |
| QUINTON HAZELL | QFL0258 |
| RED-LINE | 38MI002 |
| BREMSI | FL1791 |
| MAGNETI MARELLI | 154081090190 |
| FRAM | PH2856 |
| HENGST FILTER | H90W13 |
| MAGNETI MARELLI | 152071758772 |
| CLEAN FILTER | DO 332 |
| PURRO | PUR-PO8023 |
| MAHLE | OC 196 |
| UFI | 23.133.00 |
| MAHLE | OC 983 |
| KNECHT | OC 196 |
| KNECHT | OC 983 |
| SOFIMA | S 6900 R |
| PROFIT | 1540-2624 |
| MAGNETI MARELLI | 154086363590 |
| EUROREPAR | E149232 |
| DJ PARTS | FL1037 |
| STORM QUALITY PARTS | 8238 |
| ProfiPower | 1F0058 |
| STELLOX | 20-50195-SX |
| COOPERSFIAAM FILTERS | FT4993 |
| PURFLUX | LS280A |
| JP GROUP | 3918500309 |
| ALCO FILTER | SP-819 |
| ALCO FILTER | SP-934 |
| AUTOMEGA | 180012410 |
| ACKOJA | A52-0502 |
| NPS | M131A13 |
| FRAM | PH4703 |
| FRAM | PH5443 |
| TECNOCAR | R533 |
| Oyodo | 10F7001-OYO |
| JPN | 10F0303-JPN |
| JPN | 10F7001-JPN |
| HERTH+BUSS JAKOPARTS | J1313016 |
| HERTH+BUSS JAKOPARTS | J1315015 |
| MAGNETI MARELLI | 153071762140 |
| MISFAT | Z271 |
| COMLINE | CHN11562 |
| MOTAQUIP | VFL332 |
| JAPANPARTS | FO-901S |
| MAHLE | OC 115 |
| TOPRAN | 201 295 |
| BLUE PRINT | ADZ92102 |
| KNECHT | OC 115 |
| ASHIKA | 10-09-901 |
| JAPKO | 10901 |
| MAGNETI MARELLI | 154071382820 |
| MAHLE | OC 707 |
| IAP QUALITY PARTS | 123-09051 |
| RED-LINE | 38IZ006 |
| SF-FILTER | SP 4474 |
| HERTH+BUSS JAKOPARTS | J1319019 |
| BLUE PRINT | ADZ92113 |
| VALEO | 586016 |
| KAVO PARTS | MO-429 |
| HENGST FILTER | H90W25 |
| MISFAT | Z243 |
| MECAFILTER | ELH4143 |
| EUROREPAR | 1616168180 |
| LUCAS | LFOS117 |
| MANN-FILTER | MW 64 |
| FLEETGUARD | LF3644 |
| DONALDSON | P502009 |
| VAICO | V46-0224 |
| COOPERSFIAAM FILTERS | FT5406 |
| KAMOKA | F103301 |
| PURFLUX | LS892 |
| BOSCH | F 026 407 210 |
| FLEETGUARD | LF3692 |
| FRAM | PH4998 |
| TECNOCAR | R205 |
| RED-LINE | 38HY011 |
| PURRO | PUR-PO2014 |
| BREMSI | FL0287 |
| SRLine | S11-3025 |
| VAICO | V24-0047 |
| MISFAT | Z260 |
| PROFIT | 1540-2623 |
| PZL Filters | PP210 |
| LUCAS | LFOS226 |
| BLUE PRINT | ADG02144 |
| FEBI BILSTEIN | 184130 |
| JAPANPARTS | FO-510S |
| BLUE PRINT | ADC42112 |
| ASHIKA | 10-05-510 |
| JAPKO | 10510 |
| KAVO PARTS | MO-448 |




