Produttori | Numero OE |
---|---|
FORD | 1064227 |
FORD | 1093743 |
FORD | 2S612B372AD |
FORD | 98AG2B372AE |
FORD | 98AG2B372AF |
Produttori di Sensore ABS | |
---|---|
ATE | 24.0711-5049.3 |
BOSCH | 0 986 594 518 |
HELLA | 6PU 009 106-681 |
VDO | A2C59512221Z |
DELPHI | SS20017 |
METZGER | 0900024 |
FEBI BILSTEIN | 31730 |
NK | 292508 |
OPTIMAL | 06-S026 |
MAPCO | 86604 |
TRW | GBS2002 |
VEMO | V25-72-0016 |
TOPRAN | 303 946 |
HERTH+BUSS ELPARTS | 70660301 |
TRISCAN | 8180 16104 |
TEXTAR | 45009000 |
A.B.S. | 30087 |
MEAT & DORIA | 90093 |
KAMOKA | 1060181 |
BUGIAD | BA71036 |
HOFFER | 8290093 |
AUTLOG | AS4090 |
JP GROUP | 1597100300 |
JP GROUP | 1597100309 |
STARK | SKWSS-0350126 |
STELLOX | 06-65404-SX |
ESEN SKV | 06SKV067 |
AUTOMEGA | 150005610 |
MAXGEAR | 20-0094 |
URO Parts | 34351166057 |
Metalcaucho | 50130 |
BREMI | 50391 |
BIRTH | 51829 |
ERA | 560040 |
MEYLE | 714 800 0008 |
FAE | 78151 |
MOBILETRON | AB-EU065 |
SNR | ASB152.08 |
FTE | BZ3083S |
QUINTON HAZELL | XABS129 |
RIDEX | 412W0127 |
FACET | 21.0023 |
DENCKERMANN | B180071 |
HITACHI | 131663 |
EPS | 1.960.023 |
KRAFT | 9412040 |
ABAKUS | 120-02-077 |
HC-Cargo | 182344 |
TOMEX brakes | TX 50-48 |
GEBE | 9 1284 1 |
ERA | 560040A |
NTY | HCA-FR-009 |
HELLA | 6PU 230 040-481 |
AUTOFREN SEINSA | DS0054 |
ERT | 530053 |
MAGNETI MARELLI | 172100038010 |
EFI AUTOMOTIVE | 302150 |
DAKAtec | 410042 |
PartsTec | PTA560-0208 |
AIC | 52995 |
HC-Cargo | 182341 |
ENERGY | CA0097P |
GH | GH-702509 |
HART | 522 939 |
ABE | CCZ1654ABE |
Alfa e-Parts | AF08322 |
JPN | 75E9553-JPN |
EINPARTS | EPS2767 |
FEBEST | 21606-003 |
WAGNER | ABS00166 |
STARQ | SQ426-07277 |
BUGIAD | 73213 |
NK | 292523 |
ATE | 24.0711-5138.1 |
FLENNOR | FSE51916 |
BOSCH | 0 986 594 516 |
HELLA | 6PU 009 106-911 |
DELPHI | SS20112 |
METZGER | 0900020 |
FEBI BILSTEIN | 27871 |
MAPCO | 86608 |
TRW | GBS1604 |
VEMO | V25-72-1014 |
TOPRAN | 303 948 |
HERTH+BUSS ELPARTS | 70660308 |
OPTIMAL | 06-S083 |
TRISCAN | 8180 16105 |
TEXTAR | 45007400 |
A.B.S. | 30162 |
SWAG | 50 92 7871 |
MEAT & DORIA | 90100 |
KAMOKA | 1060178 |
BUGIAD | 73122 |
BUGIAD | BA71052 |
HOFFER | 8290100 |
AUTLOG | AS4091 |
STARK | SKWSS-0350168 |
MOBILETRON | AB-EU028 |
ESEN SKV | 06SKV055 |
MASTER-SPORT | 0986594516-PCS-MS |
EPS | 1.960.024 |
AUTOMEGA | 150008410 |
MAXGEAR | 20-0033 |
FACET | 21.0024 |
Metalcaucho | 50134 |
BREMI | 50390 |
ERA | 560047 |
MEYLE | 714 800 0009 |
FAE | 78153 |
SNR | ASB152.10 |
FTE | BZ3074S |
QUINTON HAZELL | XABS130 |
RIDEX | 412W0169 |
DENCKERMANN | B180069 |
JP GROUP | 1597101500 |
KRAFT | 9412087 |
KRAFT | 9412125 |
ABAKUS | 120-02-083 |
ABAKUS | 120-02-084 |
TOMEX brakes | TX 50-30 |
ERA | 560047A |
NTY | HCA-FR-006 |
AUTOFREN SEINSA | DS0184 |
ERT | 530106 |
MAGNETI MARELLI | 172100043010 |
EFI AUTOMOTIVE | 302152 |
DAKAtec | 410043 |
PartsTec | PTA560-0213 |
AIC | 54960 |
ENERGY | CA0115P |
GH | GH-702506 |
JPN | 75E3059-JPN |
FARE SA | 22411 |
Alfa e-Parts | AF05527 |
EINPARTS | EPS2286 |
WAGNER | ABS00109 |
Sfortunatamente, l'alternative consigliate per FORD Transit Custom V710 Bus (NXN) 2.0 EcoBlue (81 KW / 110 CV) non è momentaneamente disponibile.