Produttori | Numero OE |
---|---|
CHEVROLET | 96418971 |
MAZDA | AJ5118861 |
MAZDA | AJ9518861 |
OPEL | 4803533 |
OPEL | 96418971 |
VAUXHALL | 96418971 |
Produttori di Sonda lambda | |
---|---|
VEMO | V51-76-0003 |
FACET | 10.7196 |
BLUE PRINT | ADG07083 |
MEAT & DORIA | 81092 |
TRISCAN | 8845 21061 |
WALKER PRODUCTS | 250-24628 |
HOFFER | 7481092 |
CALORSTAT by Vernet | LS140628 |
ESEN SKV | 09SKV909 |
ESEN SKV | 09SKV993 |
EPS | 1.997.196 |
STELLOX | 20-00082-SX |
MTE-THOMSON | 7813.40.050 |
MTE-THOMSON | 7832.41.047 |
FISPA | 90128 |
VEGAZ | ULS-649 |
MEAT & DORIA | 81516OQ |
MEAT & DORIA | 81516E |
HOFFER | 7481516E |
FEBI BILSTEIN | 107601 |
ENERGY | GOS-4000E |
FEBI BILSTEIN | 175776 |
SWAG | 33 10 3090 |
BLUE PRINT | ADBP700001 |
VALEO | 368491 |
at autoteile germany | at12179 |
WALKER PRODUCTS | 350-34048 |
VEMO | V10-76-0044 |
BOSCH | F 00H L00 347 |
HERTH+BUSS JAKOPARTS | J1460905 |
MEAT & DORIA | 81516 |
BOSCH | F 00H L00 351 |
HOFFER | 7481516 |
KAVO PARTS | EOS-1024 |
HC-Cargo | 181750 |
STARK | SKLS-0140731 |
RIDEX | 3922L0571 |
RIDEX PLUS | 3922L0571P |
BOSCH | 0 258 005 730 |
BOSCH | 0 258 986 507 |
DENSO | DOX-0113 |
DENSO | DOX-0333 |
FACET | 10.7008 |
FACET | 10.7197 |
DELPHI | ES20144 |
BOSCH | F 00H L00 156 |
VEMO | V99-76-0001 |
MEAT & DORIA | 81701 |
DELPHI | ES10735-12B1 |
HOFFER | 7481701 |
STARK | SKLS-0140082 |
RIDEX | 3922L0225 |
MOBILETRON | OS-Z419P |
ESEN SKV | 09SKV904 |
EPS | 1.997.008 |
STELLOX | 20-00007-SX |
MAXGEAR | 59-0013 |
MTE-THOMSON | 7813.40.040 |
FISPA | 90076 |
ERA | 570111A |
VEGAZ | DLS-534 |
NTY | ESL-UV-001 |
DELPHI | ES20144-12B1 |
ENGITECH | ENT600010 |
ENERGY | GOS-4000EX-3 |
GEBE | 9 7162 1 |
ESEN SKV | 09SKV120 |
RIDEX PLUS | 3922L0225P |
MTR | 12192172 |
NAP carparts | CLS10005 |
Sfortunatamente, l'alternative consigliate per MITSUBISHI L 200 / Triton Pick-up (KA_T, KB_T) 2.5 D (KA4T) (66 KW / 90 CV) non è momentaneamente disponibile.