Produttori | Numero OE |
---|---|
BMW | 11781247406 |
BMW | 11781247407 |
BMW | 11781433075 |
BMW | 11781513962 |
BMW | 11781742049 |
BMW | 11781742050 |
BMW | 11781742053 |
BMW | 11787513962 |
LAND ROVER | MHK000210 |
ROLLS-ROYCE | PB20317 |
ROLLS-ROYCE | PB20364 |
ROLLS-ROYCE | PB20364PA |
ROVER | MHK000210 |
Produttori di Sonda lambda | |
---|---|
BERU | OZH173 |
HELLA | 6PA 009 166-691 |
NGK | 0427 |
BOSCH | 0 258 003 559 |
BOSCH | 0 258 986 505 |
DENSO | DOX-0117 |
DENSO | DOX-1174 |
VDO | A2C59513229Z |
DELPHI | ES10899-12B1 |
MAGNETI MARELLI | 460000427010 |
FEBI BILSTEIN | 24229 |
SWAG | 20 92 4229 |
VEMO | V20-76-0012 |
VEMO | V22-76-0008 |
TOPRAN | 500 464 |
VEGAZ | ULS-142 |
NGK | 97070 |
PIERBURG | 7.02604.31.0 |
METZGER | 0893018 |
NGK | 1952 |
TRISCAN | 8845 11004 |
MEAT & DORIA | 81704 |
MEAT & DORIA | 81534 |
FAE | 77243 |
TRUCKTEC AUTOMOTIVE | 08.39.042 |
MAGNETI MARELLI | 466016355023 |
HOFFER | 7481704 |
STARK | SKLS-0140089 |
RIDEX | 3922L0227 |
JP GROUP | 1493800100 |
JP GROUP | 1493800400 |
MOBILETRON | OS-B4102P |
CALORSTAT by Vernet | LS140178 |
ESEN SKV | 09SKV080 |
ESEN SKV | 09SKV666 |
EPS | 1.997.274 |
WALKER PRODUCTS | 250-24611 |
MAXGEAR | 59-0011 |
MAXGEAR | 59-0053 |
HOFFER | 7481534 |
MTE-THOMSON | 7873.40.035 |
FISPA | 90085 |
FISPA | 90157 |
JOHNS | LSO 20 08-001 |
QUINTON HAZELL | XLOS1280 |
MEAT & DORIA | 81022OQ |
MEAT & DORIA | 81534OQ |
HOFFER | 7481022OQ |
HOFFER | 7481534OQ |
RIDEX | 3922L0057 |
HC-Cargo | 181753 |
GEBE | 9 7007 1 |
MEAT & DORIA | 81022E |
MEAT & DORIA | 81534E |
ERA | 570001A |
NTY | ESL-BM-003 |
VEGAZ | DLS-295 |
MEYLE | 314 803 0012 |
ENGITECH | ENT600008 |
ENERGY | GOS-4000EX-1 |
ENERGY | GOS-4000EX-3 |
ENERGY | GOS-4016E |
FEBI BILSTEIN | 175936 |
SWAG | 33 10 3193 |
VALEO | 368496 |
at autoteile germany | at12220 |
WALKER PRODUCTS | 350-34142 |
RIDEX PLUS | 3922L0227P |
RIDEX PLUS | 3922L0057P |
PIERBURG | 7.05271.86.0 |
NAP carparts | CLS10006 |
NAP carparts | CLS10129 |
SKF | VKRA 310002 |
ABAKUS | 120-08-057 |
VEMO | V20-76-0026 |
goCORE | GCC9220064 |
BOSCH | 0 258 003 477 |
BOSCH | 0 258 003 802 |
DELPHI | ES10983-12B1 |
FEBI BILSTEIN | 24238 |
SWAG | 20 92 4238 |
TOPRAN | 500 465 |
MEAT & DORIA | 81022 |
MAGNETI MARELLI | 466016355013 |
HOFFER | 7481022 |
STELLOX | 20-00016-SX |
MAXGEAR | 59-0070 |
JOHNS | LSO 20 16-001 |
RIDEX | 3922L0006 |
GEBE | 9 7049 1 |
NTY | ESL-BM-008 |
TRISCAN | 8845 11031 |
ENGITECH | ENT600004 |
AIC | 70786 |
at autoteile germany | at12224 |
RIDEX PLUS | 3922L0006P |
NAP carparts | CLS10135 |
SKF | VKRA 310000 |
WAGNER | LBS00443 |
BOSCH | 0 258 005 309 |
DT Spare Parts | 4.66932 |
VALEO | 368497 |
NGK | 0416 |
MAGNETI MARELLI | 460000416010 |
NGK | 95890 |
MOBILETRON | OS-B4164P |
OSSCA | 06594 |
NGK | 94863 |
NAP carparts | CPL54057 |
URO Parts | 11781742050 |
BOSCH | 0 258 003 558 |
PIERBURG | 7.02604.04.0 |
DELPHI | ES10763-12B1 |
ZZVF | ZV3541R |
TRISCAN | 8845 11023 |
MOBILETRON | OS-B497P |
Sfortunatamente, l'alternative consigliate per TOYOTA COROLLA (ZZE12_, NDE12_, ZDE12_) 1.5 RUNX VVT-i (NZE121_) (81 KW / 110 CV) non è momentaneamente disponibile.