Produttori | Numero OE |
---|---|
BMW | 11788514489 |
BMW | 13627796778 |
CHRYSLER | 35427118 |
CHRYSLER | 5135667AA |
KARMANN | 418439 |
KARMANN | 434045 |
MERCEDES-BENZ | 0035427118 |
MERCEDES-BENZ | 0035427218 |
MERCEDES-BENZ | 0045423618 |
MERCEDES-BENZ | 0075420218 |
MERCEDES-BENZ | A0035427118 |
MERCEDES-BENZ | A0035427218 |
MERCEDES-BENZ | A0045423618 |
MERCEDES-BENZ | A0075420218 |
SMART | 0075420218 |
SMART | A0075420218 |
STEYR | 0035427118 |
Produttori di Sonda lambda | |
---|---|
VEMO | V30-76-0038 |
VEMO | V30-76-0040 |
BOSCH | 0 258 017 018 |
VEMO | V30-76-0036 |
PIERBURG | 7.05270.22.0 |
TRISCAN | 8845 23005 |
MEAT & DORIA | 81669 |
METZGER | 0893502 |
WALKER PRODUCTS | 800-95010 |
CALORSTAT by Vernet | LS150060 |
TRUCKTEC AUTOMOTIVE | 02.42.051 |
DT Spare Parts | 4.69564 |
FAE | 75075 |
FISPA | 90271 |
QUINTON HAZELL | XLOS1812 |
QUINTON HAZELL | XLOS1813 |
VEGAZ | ULS-390 |
VEGAZ | ULS-419 |
MEAT & DORIA | 81669OQ |
HOFFER | 7481669OQ |
MTE-THOMSON | 9719.50.090 |
DELPHI | ES20552-12B1 |
MEYLE | 314 803 0005 |
MEAT & DORIA | 81669E |
TOPRAN | 625 002 |
HOFFER | 7481669E |
FEBI BILSTEIN | 177448 |
SWAG | 33 10 4125 |
GEBE | 9 7150 1 |
at autoteile germany | at12237 |
ESEN SKV | 09SKV915 |
ESEN SKV | 09SKV207 |
WAGNER | LBS00421 |
BOSCH | 0 258 017 020 |
METZGER | 0893224 |
TRISCAN | 8845 23009 |
STARK | SKLS-0140219 |
FAE | 75084 |
WALKER PRODUCTS | 800-95011 |
MTE-THOMSON | 9702.50.120 |
QUINTON HAZELL | XLOS1829 |
NGK | 93778 |
RIDEX | 3922L0193 |
VEGAZ | ULS-335 |
HC-Cargo | 181767 |
MTE-THOMSON | 9711.50.130 |
VEMO | V30-76-0062 |
GEBE | 9 7071 1 |
MEYLE | 014 803 0020 |
MAGNETI MARELLI | 466016355236 |
DELPHI | ES21203-12B1 |
ESEN SKV | 09SKV406 |
RIDEX PLUS | 3922L0193P |
PIERBURG | 7.05271.87.0 |
WALKER PRODUCTS | 250-25045 |
BOSCH | 0 281 004 133 |
TRISCAN | 8845 23039 |
STELLOX | 01-00960-SX |
ESEN SKV | 09SKV910 |
FAE | 75083 |
MTE-THOMSON | 9734.50.080 |
GEBE | 9 7125 1 |
RIDEX | 3922L0331 |
VEMO | V30-76-0064 |
NGK | 95107 |
RIDEX PLUS | 3922L0331P |
BOSCH | 0 281 004 416 |
METZGER | 0893576 |
FACET | 10.8480 |
EPS | 1.998.480 |
KW | 498 480 |
VALEO | 368227 |
BOSCH | 0 281 004 046 |
TRISCAN | 8845 11040 |
FAE | 75070 |
WALKER PRODUCTS | 800-95023 |
STARK | SKLS-0140392 |
RIDEX | 3922L0231 |
MTE-THOMSON | 9729.50.097 |
FACET | 10.8486 |
EPS | 1.998.486 |
KW | 498 486 |
HITACHI | 135302 |
GEBE | 9 7097 1 |
VEMO | V20-76-0088 |
VALEO | 368430 |
HITACHI | 2505302 |
RIDEX PLUS | 3922L0231P |
WAGNER | LBS00018 |
GATES | 1425218 |
FACET | 10.8472 |
EPS | 1.998.472 |
STARK | SKLS-0140553 |
RIDEX | 3922L0393 |
VALEO | 368407 |
RIDEX PLUS | 3922L0393P |
FACET | 10.8490 |
EPS | 1.998.490 |
NAP carparts | CPL54095 |
VALEO | 368465 |
Sfortunatamente, l'alternative consigliate per RENAULT Scénic I (JA0/1_, FA0_) 1.9 dCi (JA05, JA1F) (75 KW / 102 CV) non è momentaneamente disponibile.