Produttori | Numero OE |
---|---|
AUDI | 030906262M |
Produttori di Sonda lambda | |
---|---|
BOSCH | 0 258 010 032 |
DENSO | DOX-2015 |
VDO | A2C59513319Z |
FEBI BILSTEIN | 34388 |
VEMO | V10-76-0029 |
VEMO | V10-76-0060 |
FAE | 77148 |
VEGAZ | ULS-312 |
DENSO | DOX-0150 |
METZGER | 0893067 |
METZGER | 0893175 |
PIERBURG | 7.05271.02.0 |
MOBILETRON | OS-B472P |
STARK | SKLS-0140003 |
NGK | 1952 |
TRISCAN | 8845 29076 |
STARK | SKLS-0140189 |
MEAT & DORIA | 81516 |
MEAT & DORIA | 81561 |
ERA | 570030 |
MAGNETI MARELLI | 466016355001 |
WALKER PRODUCTS | 250-24495 |
JP GROUP | 1193800500 |
JP GROUP | 1193801500 |
JP GROUP | 1193801900 |
JP GROUP | 1193802400 |
JP GROUP | 1193802500 |
FAE | 77906 |
CALORSTAT by Vernet | LS140156 |
ESEN SKV | 09SKV909 |
ESEN SKV | 09SKV993 |
EPS | 1.998.248 |
FACET | 10.8248 |
TOPRAN | 114 229 |
SWAG | 30 93 4388 |
MAXGEAR | 59-0014 |
MAXGEAR | 59-0068 |
HELLA | 6PA 358 066-401 |
HOFFER | 7481516 |
HOFFER | 7481561 |
MTE-THOMSON | 7876.40.057 |
MTE-THOMSON | 8876.40.072 |
MTE-THOMSON | 8877.40.072 |
MTE-THOMSON | 8877.40.076 |
FISPA | 90182 |
JOHNS | LSO 13 18-001 |
QUINTON HAZELL | XLOS1197 |
QUINTON HAZELL | XLOS1205 |
MEAT & DORIA | 81516OQ |
RIDEX | 3922L0004 |
RIDEX | 3922L0125 |
MEAT & DORIA | 81516E |
HOFFER | 7481516E |
ERA | 570030A |
NTY | ESL-AU-006 |
AIC | 54522Set |
VEGAZ | DLS-423 |
ENGITECH | ENT600011 |
VALEO | 368041 |
HC-Cargo | 181300 |
ESEN SKV | 09SKV911 |
ENERGY | GOS-4000E |
ENERGY | GOS-4000EX-3 |
at autoteile germany | at12323 |
WALKER PRODUCTS | 350-34377 |
RIDEX PLUS | 3922L0004P |
RIDEX PLUS | 3922L0125P |
MTR | 12191205 |
NAP carparts | CLS10119 |
HITACHI | 135332 |
HITACHI | 2505332 |
Sfortunatamente, l'alternative consigliate per RENAULT Scénic I (JA0/1_, FA0_) 1.9 dCi (JA05, JA1F) (75 KW / 102 CV) non è momentaneamente disponibile.